Samsung B7320 OmniaPRO - Full Phone Specifications


| Status | Available | QWERTY Keyboard | ![]() |
| Released | August 2009 | Bluetooth | ![]() |
| Network | Quad-Band | GPRS | ![]() |
| Screen Resolution | 320 x 240 | 3G | ![]() |
| Screen Size | 2.4 inches | Wireless LAN | ![]() |
| Display Type | TFT | GPS | ![]() |
| Colours | 65536 | Touchscreen | ![]() |
| Internal Memory | 100 MB | Touch type | -- |
| Max Memory | 16 GB | FM Radio | ![]() |
| Memory Slot | microSD | MP3 Player | ![]() |
| OS | MS Windows Mobile 6 | 3.5mm headphones | ![]() |
| Web Browser | WAP 2 | Camera Resolution | 3.1 MegaPixels |
| Standby time | 590 h (55%) | Camera Flash | ![]() |
| Talk time | 10 h (54%) | Video Playback | ![]() |
| Width | 59.6 mm (72%) | Video Record | ![]() |
| Height | 111.8 mm (38%) | USB Socket | ![]() |
| Depth | 12.6 mm (76%) | Java Capable | ![]() |
| Weight | 110 g (82%) | Java Version | MIDP 2.0 |
| Percentages: 1% = this is the worst compared to other phones, 100% means it is the best. | |||
Samsung B7320 OmniaPRO - Best UK Deals, Prices and Offers (last updated Tuesday 21st at 1:04pm)
Favourite
Deals
Deals
Pay Monthly
(with discounts)
(with discounts)
Pay Monthly
(with gifts)
(with gifts)
Pay Monthly
(no gifts or cashback)
(no gifts or cashback)
Pay As You Go
And SIM Free
And SIM Free



