Advanced Phone Search
Windows Mobile Smartphones - Compare Best UK Prices, Deals and Specifications
| Phone | Details | Contract From | PAYG From | SIM Free From |
|---|---|---|---|---|
Phones Currently Available on Contract and PAYG | ||||
![]() | HTC HD mini • Quad-Band, Windows OS • 3.2" TFT touchscreen, 320x320 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 340 hrs standby, 6 hrs talk time | £18.89 / month | -- | -- |
![]() | HTC HD2 • Quad-Band, Windows OS • 4.3" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 490 hrs standby, 6 hrs talk time | £28.33 / month | -- | -- |
![]() | HTC HD7 • Quad-Band, Windows OS • 4.3" touchscreen, 480x480 pixels, 16M Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 310 hrs standby, 6 hrs talk time | £15.50 / month | -- | -- |
![]() | HTC Touch2 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 500 hrs standby, 7 hrs talk time | £12.03 / month | £279.00 | £279.00 |
![]() | Palm Treo Pro • Quad-Band, Windows OS • 2.5" TFT touchscreen, 320x320 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 250 hrs standby, 0 hrs talk time | £10.50 / month | -- | -- |
Phones With No Deals Available | ||||
![]() | Acer beTouch E100 • Quad-Band, Windows OS • 3.2" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Bluetooth • 2 MegaPixel Camera, MP3 Player • 400 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | Acer beTouch E101 • Quad-Band, Windows OS • 3.2" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Bluetooth • 2 MegaPixel Camera, MP3 Player • 400 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | Acer beTouch E200 • Quad-Band, Windows OS • 3" TFT screen, 240x240 pixels, 65K Colours • GPRS, 3G, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 400 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | Acer DX650 • Tri-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 150 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Acer DX900 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 150 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Acer F900 • Quad-Band, Windows OS • 3.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 150 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Acer M900 • Quad-Band, Windows OS • 3.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 5 MegaPixel Camera, MP3 Player • 470 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Acer neoTouch • Quad-Band, Windows OS • 3.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 400 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | Acer neoTouch P300 • Quad-Band, Windows OS • 3.2" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Acer neoTouch P400 • Quad-Band, Windows OS • 3.2" TFT touchscreen, 320x320 pixels, 262K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 400 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | Acer X960 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Alcatel OT-800 One Touch CHROME • Tri-Band, Windows OS • 2.2" TFT screen, 320x320 pixels, 0 Colours • 2 MegaPixel Camera, MP3 Player • 450 hrs standby, 9 hrs talk time | -- | -- | -- |
![]() | Asus M930 • Tri-Band, Windows OS • 2.6" TFT screen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 200 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Asus nuvifone M10 • Unknown, Windows OS • 0" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN • MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Asus nuvifone M20 • Unknown, Windows OS • 0" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN • MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Asus P320 • Quad-Band, Windows OS • 2.6" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Asus P550 • Tri-Band, Windows OS • 3.5" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 350 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | Asus P552w • Tri-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 300 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | Asus P565 • Tri-Band, Windows OS • 2.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 300 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Asus P835 • Quad-Band, Windows OS • 3.5" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 350 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | Eten glofiish DX900 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Eten glofiish M750 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 320x320 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 260 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | Eten glofiish M810 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 320x320 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 260 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | Eten glofiish V900 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Eten glofiish X610 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 320x320 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Eten glofiish X650 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 170 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | Eten glofiish X900 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | G920 • Tri-Band, Windows OS • 0" TFT touchscreen, 0x0 pixels, 0 Colours • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 330 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Gigabyte GSmart MS800 • Tri-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 150 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Gigabyte GSmart MS802 • Tri-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 150 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Gigabyte GSmart MS820 • Tri-Band, Windows OS • 2.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 150 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Gigabyte GSmart MW700 • Tri-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 150 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Gigabyte GSmart MW702 • Tri-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 150 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Gigabyte GSmart MW998 • Quad-Band, Windows OS • 2.6" TFT touchscreen, 480x480 pixels, 262K Colours • GPRS, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 150 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Gigabyte GSmart S1200 • Quad-Band, Windows OS • 3.1" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 150 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Gigabyte GSmart S1205 Cougar • Unknown, Windows OS • 0" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Wireless LAN • MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | HP iPAQ 910c • Quad-Band, Windows OS • 2.46" TFT touchscreen, 240x240 pixels, 65K Colours • 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | HP iPAQ Data Messenger • Quad-Band, Windows OS • 2.81" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | HP iPAQ Glisten • Quad-Band, Windows OS • 2.5" AMOLED touchscreen, 320x320 pixels, 262K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | HP iPAQ Voice Messenger • Quad-Band, Windows OS • 2.4" TFT screen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | HTC Advantage X7510 • Quad-Band, Windows OS • 5" TFT touchscreen, 640x640 pixels, 262K Colours • 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 300 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | HTC Imagio • Quad-Band, Windows OS • 3.6" TFT touchscreen, 480x480 pixels, 262K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 324 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | HTC MAX 4G • Tri-Band, Windows OS • 3.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 350 hrs standby, 7 hrs talk time | -- | -- | -- |
![]() | HTC MDA Compact V • Quad-Band, Windows OS • 3.2" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 500 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | HTC Ozone • Quad-Band, Windows OS • 2.4" TFT screen, 320x320 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | HTC P3470 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Bluetooth • 2 MegaPixel Camera, MP3 Player • 240 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | HTC Pure • Quad-Band, Windows OS • 3.2" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 360 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | HTC S730 • Quad-Band, Windows OS • 2.4" TFT screen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | HTC S740 • Quad-Band, Windows OS • 2.4" TFT screen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.2 MegaPixel Camera, MP3 Player • 400 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | HTC Snap • Quad-Band, Windows OS • 2.4" TFT screen, 320x320 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | HTC Tilt2 • Quad-Band, Windows OS • 3.6" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 500 hrs standby, 8 hrs talk time | -- | -- | -- |
![]() | HTC Touch 3G • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 450 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | HTC Touch Cruise • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 450 hrs standby, 7 hrs talk time | -- | -- | -- |
![]() | HTC Touch Cruise 09 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 400 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | HTC Touch Diamond • Tri-Band, Windows OS • 2.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 285 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | HTC Touch Diamond2 • Quad-Band, Windows OS • 3.2" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 500 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | HTC Touch HD • Quad-Band, Windows OS • 3.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 450 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | HTC Touch HD T8285 • Quad-Band, Windows OS • 3.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | HTC Touch Pro • Quad-Band, Windows OS • 2.8" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 406 hrs standby, 8 hrs talk time | -- | -- | -- |
![]() | HTC Touch Pro2 • Quad-Band, Windows OS • 3.6" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 500 hrs standby, 8 hrs talk time | -- | -- | -- |
![]() | HTC Touch Viva • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 270 hrs standby, 8 hrs talk time | -- | -- | -- |
![]() | HTC TyTN II • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 400 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | i-mate 810-F • Quad-Band, Windows OS • 2.46" TFT touchscreen, 320x320 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 200 hrs standby, 3 hrs talk time | -- | -- | -- |
![]() | i-mate Ultimate 6150 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 640x640 pixels, 262K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | i-mate Ultimate 8150 • Quad-Band, Windows OS • 2.6" TFT touchscreen, 480x480 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Kyocera Solo E4000 • Quad-Band, Windows OS • 0" TFT screen, 0x0 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 150 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | LG GD310 • Quad-Band, Windows OS • 2.4" TFT screen, 240x240 pixels, 0 Colours • 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | LG GM730 Eigen • Tri-Band, Windows OS • 3" TFT touchscreen, 240x240 pixels, 65K Colours • 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | LG GM750 • Quad-Band, Windows OS • 3" TFT touchscreen, 240x240 pixels, 262K Colours • 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 450 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | LG GW550 • Quad-Band, Windows OS • 2.4" TFT screen, 320x320 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | LG GW820 eXpo • Quad-Band, Windows OS • 3.2" TFT touchscreen, 480x480 pixels, 16M Colours • GPRS, 3G, Bluetooth • QWERTY keyboard, 5 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | LG Incite • Quad-Band, Windows OS • 3" TFT touchscreen, 240x240 pixels, 262K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 500 hrs standby, 8 hrs talk time | -- | -- | -- |
![]() | LG KU2100 • Quad-Band, Windows OS • 3" TFT touchscreen, 240x240 pixels, 262K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 300 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | Mitac MIO Explora K70 • Quad-Band, Windows OS • 3.5" TFT touchscreen, 240x240 pixels, 262K Colours • 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 200 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Mitac MIO Explora K75 • Quad-Band, Windows OS • 3.5" TFT touchscreen, 240x240 pixels, 262K Colours • 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 200 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | Mitac MIO Leap G50 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Bluetooth • 2 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Mitac MIO Leap K1 • Tri-Band, Windows OS • 2.6" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Bluetooth • 2 MegaPixel Camera, MP3 Player • 0 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | Motorola A3000 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 300 hrs standby, 7 hrs talk time | -- | -- | -- |
![]() | Motorola A3100 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 298 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | Motorola MC55 • Quad-Band, Windows OS • 3.5" TFT touchscreen, 240x240 pixels, 0 Colours • GPRS, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 100 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | Motorola Q 11 • Quad-Band, Windows OS • 2.4" TFT screen, 320x320 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 195 hrs standby, 7 hrs talk time | -- | -- | -- |
![]() | MWg Atom Life • Tri-Band, Windows OS • 2.7" TFT touchscreen, 240x240 pixels, 0 Colours • 2 MegaPixel Camera, MP3 Player • 200 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | MWg Atom V • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 262K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 2 MegaPixel Camera, MP3 Player • 150 hrs standby, 3 hrs talk time | -- | -- | -- |
![]() | MWg UBiQUiO 501 • Tri-Band, Windows OS • 2.5" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | MWg UBiQUiO 503g • Quad-Band, Windows OS • 2.4" TFT touchscreen, 320x320 pixels, 262K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 250 hrs standby, 4 hrs talk time | -- | -- | -- |
![]() | MWg Zinc II • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 262K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 250 hrs standby, 5 hrs talk time | -- | -- | -- |
![]() | Pantech Duo • Quad-Band, Windows OS • 2.2" TFT screen, 240x240 pixels, 262K Colours • GPRS, 3G, Bluetooth • QWERTY keyboard, 1.3 MegaPixel Camera, MP3 Player • 240 hrs standby, 3 hrs talk time | -- | -- | -- |
![]() | Pantech Matrix Pro • Quad-Band, Windows OS • 2.4" TFT screen, 240x240 pixels, 262K Colours • GPRS, 3G, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Philips D908 • Dual-Band, Windows OS • 3.2" TFT touchscreen, 480x480 pixels, 262K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 5 MegaPixel Camera, MP3 Player • 240 hrs standby, 6 hrs talk time | -- | -- | -- |
![]() | Qtek A9100 • Quad-Band, Windows OS • 2.8" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, Wireless LAN, Bluetooth • QWERTY keyboard, 1.3 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Samsung B3210 CorbyTXT • Quad-Band, Windows OS • 2.2" TFT screen, 220x220 pixels, 0 Colours • 2 MegaPixel Camera, MP3 Player • 390 hrs standby, 7 hrs talk time | -- | -- | -- |
![]() | Samsung B7300 OmniaLITE • Quad-Band, Windows OS • 3" TFT touchscreen, 240x240 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • 3.15 MegaPixel Camera, MP3 Player • 650 hrs standby, 9 hrs talk time | -- | -- | -- |
![]() | Samsung B7320 OmniaPRO • Quad-Band, Windows OS • 2.4" TFT screen, 320x320 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 590 hrs standby, 10 hrs talk time | -- | -- | -- |
![]() | Samsung B7330 OmniaPRO • Quad-Band, Windows OS • 2.62" TFT screen, 320x320 pixels, 65K Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 3.15 MegaPixel Camera, MP3 Player • 0 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Samsung B7610 OmniaPRO • Quad-Band, Windows OS • 3.5" AMOLED touchscreen, 800x800 pixels, 16M Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 5 MegaPixel Camera, MP3 Player • 580 hrs standby, 12 hrs talk time | -- | -- | -- |
![]() | Samsung B7620 Giorgio Armani • Quad-Band, Windows OS • 3.5" AMOLED touchscreen, 800x800 pixels, 16M Colours • GPRS, 3G, Wireless LAN, Bluetooth • QWERTY keyboard, 5 MegaPixel Camera, MP3 Player • 590 hrs standby, 0 hrs talk time | -- | -- | -- |
![]() | Samsung C6620 • Tri-Band, Windows OS • 2.6" TFT screen, 320x320 pixels, 65K Colours • GPRS, 3G, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 300 hrs standby, 7 hrs talk time | -- | -- | -- |
![]() | Samsung C6625 • Tri-Band, Windows OS • 2.6" TFT screen, 320x320 pixels, 65K Colours • GPRS, 3G, Bluetooth • QWERTY keyboard, 2 MegaPixel Camera, MP3 Player • 300 hrs standby, 7 hrs talk time | -- | -- | -- |
